Time2

Flat Black
| FRAME OPTIONS | |
| Colors | Flat Black, Trans Red |
| Top Tube Lengths | 20-1/2", 20-3/4", 21" |
| FRAME GEOMETRY | |
| Head Tube Angle | 74.75 degrees |
| Bottom Bracket Height | 11-3/4" |
| Seat Tube Angle | 71 degrees |
| Standover Height | 8-3/8" |
| Rear End Length | 13-5/8" (slammed) |
| FRAME WEIGHT | |
| Weight |
5 pounds 1 ounces (5.1 pounds) |
| FRAME COMPONENTS | |
| Head Tube | Integrated - Externally machined 4130 Chromoly |
| Top Tube | 1-3/8"
O.D. Double Butted Roasted 4130 Chromoly |
| Top Tube Gusset | Laser Cut Clock Hand |
| Down Tube | 1-1/2"
O.D. Double Butted Roasted 4130 Chromoly |
| Down Tue Gusset | Laser Cut Clock Hand |
| Bottom Bracket | Mid - Internally machined 4130 Chromoly |
| Seat Tube | Externally Machined 4130 Chromoly |
| Seat Stays | 3/4 O.D.x 0.035" 4130 Chromoly |
| Chain Stays | 3/4 O.D.x 0.049" 4130 Chromoly |
| Seat Stay Bridge | 5/8" OD tube bridge 4130 chromoly |
| Capped Stays | Yes |
| Dropouts | Heat treated 3/16" thick 4130 Chomoly for 14mm axles |
| Brake Position | Seat stay |
| Brake Type | Fixed 990's or Brakeless |
| Cable Stop | Fixed or Brakeless |
| WARRANTY INFO | |